PCB TRANSFORMERS

SIZE
SECONDARY
SECONDARY CURRENT
PRICE
 
VOLTAGES
PARRALLEL
SERIES
       

$9.50

3VA 6 + 6 0.5A 0.25A
7.5 + 7.5 0.4A 0.2A
9 + 9 0.33A 0.166A
12 + 12 0.25A 0.125A
15 + 15 0.2A 0.1A
       
5VA 6 + 6

0.83A

0.416A $10.50
7.5 + 7.5 0.66A 0.33A
9 + 9 0.55A 0.277A
12 + 12 0.416A 0.208A
15 + 15 0.333A 0.166A
         
7VA 6 + 6

1.166A

0.583A $11.95
7.5 + 7.5 0.933A 0.466A
9 + 9 0.77A 0.388A
12 + 12 0.58A 0.29A
15 + 15 0.466A 0.233A
         
7VA COMPACT 6 + 6

1.166A

0.583A $12.50
7.5 + 7.5 0.933A 0.466A
9 + 9 0.77A 0.388A
12 + 12 0.58A 0.29A
15 + 15 0.466A 0.233A
         
10VA 6 + 6

1.66A

0.83A $13.50
7.5 + 7.5 1.33A 0.66A
9 + 9 1.1A 0.55A
12 + 12 0.83A 0.41A
15 + 15 0.66A 0.33A
         
10VA POTTED TOROIDAL 6 + 6

1.66A

0.83A $24.90
7.5 + 7.5 1.33A 0.66A
9 + 9 1.1A 0.55A
12 + 12 0.83A 0.41A
15 + 15 0.66A 0.33A
         
30VA POTTED TOROIDAL 6 + 6

5A

2.5A $29.90
7.5 + 7.5 4A 2A
9 + 9 3.3A 1.6A
12 + 12 2.5A 1.2A
15 + 15 2A 1A
         
         

HOME