Product Details (This product is current)
Friday, October 08, 2010
Edited:
Friday, October 08, 2010
Product Ref No: 133
Order No/Series: n/a

Once Added, Products will be added to the list at the top of the website.
Click the email icon to submit your request(s).
Products by this Supplier
» Marine Isolation Transformer..
» PCB Transformers
» Single Phase Transformers
» Three Phase Transofrmers
» View all above...
Single Phase Transformers(Unicore Cored)
- CORE LOSSES COMPARABLE TO TOROIDAL TRANSFORMERS
- STANDARD PRIMARY VOLTAGES: 550, 415, 240, 110
- DOUBLE WOUND INSULATION
- 50 / 60Hz
- TO AUSTRALIAN STANDARD AS/NZS 61558
| VA Rating (VA) | Price ($AUD) | Dimensions (L x W x H) | Weight (kg) |
| 10 | $67.00 | 70x60x95 | 0.4 |
| 20 | $67.00 | 70x72x95 | 0.6 |
| 30 | $67.00 | 80x60x105 | 0.9 |
| 40 | $67.00 | 85x63x112 | 0.8 |
| 50 | $67.00 | 85x69x112 | 1.1 |
| 60 | $67.00 | 85x69x112 | 1.1 |
| 80 | $77.00 | 85x83x112 | 1.5 |
| 100 | $86.00 | 108x81x124 | 1.5 |
| 125 | $93.00 | 108x81x124 | 2.0 |
| 150 | $99.00 | 108x81x124 | 2.0 |
| 175 | $111.00 | 108x91x124 | 2.4 |
| 200 | $116.00 | 108x105x124 | 2.4 |
| 250 | $122.00 | 133x92x145 | 3.1 |
| 300 | $130.00 | 133x100x145 | 3.5 |
| 400 | $138.00 | 133x100x145 | 4.1 |
| 500 | $151.00 | 133x114x145 | 5.1 |
| 600 | $170.00 | 160x116x156 | 6.2 |
| 700 | $181.00 | 160x116x156 | 7.6 |
| 800 | $201.00 | 160x116x156 | 7.6 |
| 900 | $223.00 | 160x135x156 | 7.6 |
| 1,000 | $243.00 | 160x135x156 | 9.7 |
| 1,250 | $289.00 | 205x127x205 | 14.6 |
| 1,500 | $331.00 | 205x127x205 | 14.6 |
| 2,000 | $409.00 | 205x127x205 | 14.6 |
| 2,500 | $523.00 | contact us | |
| 3,000 | $645.00 | ||
| 4,000 | $1020.00 | ||
| 5,000 | $1160.00 | ||
| 6,000 | $1295.00 | ||
| 7,000 | $1304.00 | ||
| 8,000 | $1437.00 | ||
| 9,000 | $1531.00 | ||
| 10,000 | $2275.00 | ||
| 12,000 | $2853.00 | ||
| 15,000 | $3275.00 | ||
| 20,000 | $3958.00 | ||
- Above prices apply only to "stepdown" transformers from specified primary voltages, other types available on request.
- Double wound, fully varnish impregnated and cool running with class E insulation standard.
- All transformers fitted with solder pins around the bobbin but many terminal variations are possible, contact us to find out more.
- Designed to Australian standard AS/NZS 61558 under an accredited ISO9001:2000 quality management.
- Operating temperatures range from 0 to 50 degrees Celsius.
- Flying leads & extra tappings at $2.50 each. Only segregated bobbins are used.
- Prices subject to change without notice.
- Larger transformers are available up to 150 kVA, prices and specifications on application. NOTE: VA rating = Secondary Voltage x Secondary Current
BENEFITS OF UNICORE
In addition to the notes above, Unicore transformers have the following advantages:
In addition to the notes above, Unicore transformers have the following advantages:
- Increasing the core section will reduce the number of turns in the winding.
- This will allow a reduction in the window size and the mass of copper.
- Reducing turns improves regulation and lowers copper related losses.
- The lower copper loss minimizes hot spots by making loss more uniform
- Unicores can be made to ANY size without the use of jigs or any other mechanical aids. It is therefore possible to take maximum advantage of the core material and copper.
